Home Away
Home Away
W D L For Agst W D L For Agst
1 0 0 3 1 Arlesey 0 0 1 1 2
2 0 3 7 7 Ashford 3 1 1 7 5
0 1 0 2 2 Aveley 1 0 0 3 0
0 1 0 1 1 Aylesbury 1 0 0 2 1
2 0 0 6 3 Baldock 0 1 1 3 5
2 3 1 7 5 Banbury 0 2 3 3 8
0 1 0 1 1 Barking 1 0 0 1 0
1 0 0 3 0 Barton Rvs 0 0 1 1 2
4 0 1 8 5 Bashley 0 3 2 1 4
0 1 1 2 3 Bath 1 1 0 2 1
0 0 1 0 2 Bedford T 0 0 1 1 2
0 0 1 1 2 Bedworth 0 0 1 1 3
0 1 0 2 2 Berk'stead 0 0 1 1 3
0 1 0 2 2 Bilston 0 1 0 1 1
1 0 0 1 0 Blakenhall 1 0 0 4 1
1 0 0 1 0 Bloxwich 1 0 0 5 2
0 1 0 2 2 Boreham W 0 0 1 0 5
1 0 0 1 0 Burgess Hill 0 0 1 1 2
4 1 0 8 2 Burnham 3 1 1 10 5
3 1 0 14 7 Chatham 2 1 1 6 5
1 1 0 1 0 Chelmsford 0 0 2 2 6
1 0 0 5 0 Chesham 0 0 1 1 5
0 0 1 1 2 Chippenham 0 1 1 2 4
0 0 1 1 2 Cinderford 0 1 0 1 1
0 0 2 1 3 Cirencester 0 0 1 0 3
0 0 1 1 3 Clevedon 1 1 0 5 4
3 3 0 8 3 Corby 3 1 3 8 10
4 1 1 10 5 Dartford 4 0 2 12 7
2 0 0 5 3 Dorchester 0 0 2 5 7
1 0 0 1 0 Dunstable 1 0 0 4 1
2 0 1 4 3 E'bourne Br 0 0 3 1 6
0 1 0 1 1 Eastleigh 1 0 0 1 0
1 0 0 2 1 Enfield 1 0 0 1 0
0 1 0 0 0 Enfield Tn 0 0 1 2 4
4 1 0 11 5 Erith & Bel 3 2 0 9 6
0 0 1 0 1 Evesham 0 0 1 0 1
2 1 1 8 7 Fisher 2 0 2 10 12
2 1 0 8 1 Fleet 1 2 0 5 1
0 2 0 1 1 Folkestone 1 1 0 6 4
1 1 0 3 2 Gloucester 0 2 0 1 1
1 1 1 5 7 Grantham 1 1 1 4 4
1 0 0 2 0 Gt Wakering 0 0 1 1 2
1 0 1 3 2 Halesowen 0 1 0 1 1
1 0 0 1 0 Harlow 0 0 1 1 4
1 2 1 3 4 Hastings 0 0 4 0 10
0 1 0 1 1 Hednesford 0 0 1 0 2
1 1 0 6 3 Hemel Hemp 0 0 1 1 2
0 0 1 1 4 Hinckley 1 0 0 2 1
2 1 2 5 5 Histon 1 2 2 5 8
0 1 0 2 2 Hitchin 0 1 1 1 3
1 0 0 5 0 Ilford 1 0 0 1 0
1 0 2 5 5 Kings Lynn 0 0 4 2 11
0 0 1 1 2 Maidenhead
1 1 0 1 0 Merthyr Tydfil 0 1 0 1 1
1 0 0 1 0 Moor Green 0 0 1 2 3
3 1 1 7 2 Newport IOW 1 1 3 9 9
1 0 0 2 1 Northwood 0 1 0 3 3
0 0 1 1 2 Paget Rangers 1 0 0 2 1
1 0 0 1 0 Potters Bar 1 0 0 1 0
1 0 0 1 0 Raunds 0 1 0 1 1
1 0 0 4 1 RC Warwick 0 1 0 1 1
0 0 1 1 4 Redditch 0 0 1 0 2
5 0 0 15 2 Rothwell 1 0 4 7 12
2 1 0 4 2 Rugby 2 1 0 8 3
1 2 1 7 3 St Leonards 2 1 1 5 4
1 1 0 2 0 Salisbury 0 1 1 2 3
0 0 1 0 3 Shepshed 0 0 1 1 5
6 0 0 18 3 Sittingbourne 3 1 2 11 9
0 2 0 5 5 Solihull Borough 0 0 2 1 3
4 0 0 11 6 Spalding 2 1 1 7 2
1 0 0 3 0 Stafford Rgs 0 0 1 1 5
1 0 0 3 0 Stourbridge 0 0 1 0 1
0 0 1 0 1 Sutton Coldfield 0 0 1 1 3
0 2 0 2 2 Team Bath 0 0 1 0 1
0 0 1 0 1 Tiverton 0 0 1 0 2
2 1 2 8 9 Tonbridge 0 0 5 2 19
1 0 0 3 1 Uxbridge 0 1 0 1 1
1 0 1 2 3 VS Rugby 0 1 1 1 2
0 1 0 2 2 Wealdstone
2 2 0 10 4 Wisbech 2 1 1 9 3
1 1 0 4 3 Witney 1 1 0 3 1
0 0 1 1 2 Weston Super Mare 0 0 1 0 3
Biggest Wins
Stamford 7 0 Rothwell Division One East 2001/02.
Stamford 6 0 St Leonards Division One East 2002/03
Newport IOW 1 6 Stamford Division One East 2002/03
Stamford 6 2 Sittingbourne Division One East 2005/06
Rugby Town 2 6 Stamford Premier Division 2006/07
Fisher 6 0 Stamford Division One East 1999/2000
Tonbridge 6 2 Stamford Division One East 2000/01
Stamford 2 5 Grantham Division One East 2001/02 (Biggest Home Southern League Defeat)