Get Flash Player Get Flash Player Get Flash Player Requirements
STAMFORD AFC FINAL LEAGUE RECORD 1946 TO DATE

SEASON LEAGUE P W D L F A P POS

1946-47 UCL 24 8 2 14 60 85 18 11/13

1947-48 UCL 34 18 6 10 88 72 42 4/18

1948-49 UCL 38 24 9 5 130 83 53 3/20

1949-50 UCL 40 13 9 18 93 89 35 16/21

1950-51 UCL 34 17 7 10 77 71 41 6/18

1951-52 UCL 38 17 6 15 80 81 40 8/20

1952-53 UCL 38 22 1 15 96 80 45 7/20

1953-54 UCL 38 14 8 16 84 89 36 12/20

1954-55 UCL 28 13 3 12 74 83 29 7/15

1955-56

1956-57 Cent All 30 18 3 9 93 57 39 4/16

1957-58 Cent All 30 17 7 6 76 49 41 3/16

1958-59 Cent All 32 18 4 10 93 75 40 4/17

1959-60

1961-62 MID 34 10 6 18 57 97 26 16/18

1962-63 MID 38 12 1 25 61 112 25 16/20

1963-64 MID 42 8 7 27 52 123 23 21/22

1964-65 MID 42 16 6 20 71 81 38 14/22

1965-66 MID 42 11 8 23 66 110 30 18/22

1966-67 MID 42 10 9 23 64 127 29 19/22

1967-68 MID 40 11 9 20 53 89 31 17/21

1968-69 MID 34 11 8 15 50 57 30 12/18

1969-70 MID 34 13 4 17 63 79 30 12/18

1970-71 MID 34 3 12 19 31 72 18 17/18

1971-72 MID 34 5 9 20 33 71 19 17/18

1972-73 UCL-P 30 13 9 8 52 44 35 4/16

1973-74 UCL-P 32 17 6 9 74 45 40 3/17

1974-75 UCL-P 36 23 6 7 76 30 52 3/19

1975-76 UCL-P 38 27 7 4 106 33 61 1/20

1976-77 UCL-P 38 24 6 8 79 39 54 2/20

1977-78 UCL-P 38 30 2 6 93 31 62 1/20

1978/79 UCL-P 36 15 9 12 61 47 39 8/19

1979-80 UCL-P 36 26 6 4 76 29 58 1/19

1980-81 UCL-P 34 22 9 3 76 36 53 1/18

1981-82 UCL-P 36 25 5 6 71 28 55 1/19

1982-83 UCL-P 34 14 13 7 46 40 41 3/18

1983-84 UCL-P 36 18 11 7 75 42 47 3/19

1984-85 UCL-P 38 18 9 11 75 56 45 5/20

1985-86 UCL-P 40 22 6 12 71 52 50 5/21

1986-87 UCL-P 40 15 14 11 53 49 44 10/21

1987-88 UCL-P 40 13 14 13 59 56 53 12/21

1988-89 UCL-P 38 17 10 11 55 51 61 7/20

1989-90 UCL-P 42 13 11 18 55 63 50 15/22

1990-91 UCL-P 42 9 6 27 54 106 33 21/22

1991-92 UCL-P 46 11 8 27 60 85 41 20/24

1992-93 UCL-P 42 18 3 21 81 76 57 12/22

1993-94 UCL-P 42 11 6 25 56 80 39 19/22

1994-95 UCL-P 36 9 9 18 50 69 36 15/19

1995-96 UCL-P 38 18 10 10 88 56 65 7/20

1996-97 UCL-P 38 26 3 9 79 51 81 1/20

1997-98 UCL-P 40 29 6 5 113 45 93 1/21

1998-99 SOUTH-M 42 13 7 22 60 75 46 18/22

1999-00 SOUTH-E 42 9 18 15 50 62 45 17/22

2000-01 SOUTH-E 42 20 11 11 69 59 71 7/22

2001-02 SOUTH-E 42 24 4 14 76 61 76 5/22

2002-03 SOUTH-E 42 27 6 9 80 39 87 3/22

2003-04 SOUTH-E 42 20 11 11 63 45 71 7/22

2004-05 SOUTH-P 42 6 18 18 40 60 36 21/22

2005-06 SOUTH-M

2006-07 SOUTH-P 42 16 11 15 65 62 59 8/22


Key...UCL United Counties League.

  Cent All Central Alliance League.

  Mid Midland League.

  South Southern League

Full sized view Full sized view Full sized view Full sized view Full sized view

 STAMFORD AFC

Full sized view Full sized view